Agency | Position Title | Plantilla Item No. | Closing Date | Details |
National Economic and Development Authority | Director IV - ADMINISTRATIVE STAFF | ODGB-DIR4-22-1998 | June 19, 2022 | |
National Economic and Development Authority | Director IV (Executive Director) - INNOVATION STAFF | ODGB-DIR4-1-2021 | June 19, 2022 | |
National Economic and Development Authority | Director IV - GOVERNANCE STAFF | ODGB-DIR4-27-1998 | June 19, 2022 | |
National Economic and Development Authority | Director IV - INTERNAL AUDIT SERVICE | ODGB-DIR4-20-2014 | June 19, 2022 | |
National Economic and Development Authority | Director IV - LEGAL STAFF | ODGB-DIR4-3-1998 | June 19, 2022 | |
National Economic and Development Authority | Director IV - MONITORING AND EVALUATION STAFF | ODGB-DIR4-26-1998 | June 19, 2022 | |
National Economic and Development Authority | Director IV - NEDA REGIONAL OFFICE VII AND VIII | ODGB-DIR4-14-1998 | June 19, 2022 | |
National Economic and Development Authority | Director IV - NEDA REGIONAL OFFICE VII AND VIII | ODGB-DIR4-15-1998 | June 19, 2022 | |
National Economic and Development Authority | Director III - NEDA REGIONAL OFFICE VIII | ODGB-DIR3-13-1998 | June 19, 2022 | |
National Economic and Development Authority | Director III - SOCIAL DEVELOPMENT STAFF | ODGB-DIR3-21-1998 | June 19, 2022 |
Disclaimer: Vacant third level positions posted in this page are as per request from the requesting agency. For detailed reports on the occupancy of national government agencies, please click this link.